Políticos y elecciones, Votar libremente y participar en la democracia, Voto para el cambio, Referéndum en línea
Lista de todos los votaciónes: | |
|
Nombre de votación | Ganador | Pop.↓ | Votos | ||||
---|---|---|---|---|---|---|---|
Creationism versus Evolution | 5% | 17513 | |||||
The religious belief that humanity, life, the Earth, and the universe were created in their original form by a deity. | |||||||
Capitalism versus Socialism | 72% | 5038 | |||||
an economic system in which capital goods are owned, operated and traded by private individuals, businesses, or corp. for the purpose of profit | |||||||
Legalize Cannabis | 90% | 3162 | |||||
Flowering plant used for medicinal purposes and as a psychoactive. Marijuana. The cultivation for recreational use is outlawed in most countries. | |||||||
Afghanistan war | 19% | 2216 | |||||
The war began on October 7 2001 as the U.S. military operation was launched in response to the September 11, 2001 attacks | |||||||
Euthanasia | 68% | 1855 | |||||
Assisted death can be recognised as a reasonable solution to one in last stage. Euthanasia should be humanized and legalized! | |||||||
Health care system | 36% | 1704 | |||||
I support single-payer health care (private model - US model). | |||||||
Popularity of the United States | 70% | 1547 | |||||
I like the United States of America. | |||||||
Homosexual marriage | 76% | 1153 | |||||
I support homosexual marriage! | |||||||
Popularity of the European Union | 38% | 963 | |||||
I like the European Union | |||||||
Iraq war | 20% | 865 | |||||
2003 ongoing invasion of Iraq by a multinational force, begun on possession of development weapons of mass destruction. | |||||||
Internet Censorship Controversy | 17% | 686 | |||||
Content on Internet should be censored. Censorship saves us and our children from inappropriate material. | |||||||
US missile defence shield in EU | 30% | 679 | |||||
Basing of US missile defence shield at the EU east border (the Czech Republic and Poland). | |||||||
Popularity of China - 人气的中国 | 24% | 647 | |||||
我喜欢中国 I like China | |||||||
Political situation in the EU | 21% | 577 | |||||
Click, if you are satisfied with the political situation in the European Union. Say, why? | |||||||
Global climate change (warming) | 71% | 576 | |||||
Long-term significant change in the “average weather”, believe that it is man-made polution. | |||||||
Political situation in China - 在中国政治局 | 21% | 557 | |||||
I am satisfied with the political situation in China. | |||||||
Stop racism | 84% | 511 | |||||
Promote an egalitarian society in which people do not face discrimination on the basis of their race. | |||||||
Globalization | 19% | 509 | |||||
The process of transformation of local or regional phenomena into global ones, beneficial spread of liberty and capitalism. | |||||||
Israel/US Iran conflict | 52% | 501 | |||||
Support Israel/US Iran conflict. | |||||||
Political situation in the US | 51% | 482 | |||||
Click, if you are satisfied with the political situation in the United States of America. Say, why! ... | |||||||
Global financial crisis | 84% | 451 | |||||
The global financial crisis spreads worldwide in the serious economic downturn. Politicians do not control it enough. | |||||||
Peak oil (Energy Crisis) | 84% | 436 | |||||
The point in time when the maximum rate of global petroleum extraction is reached. | |||||||
World in change | 83% | 323 | |||||
It is right time to a Revolution. The world is in inevitable need of Change. | |||||||
World in conflict | 77% | 266 | |||||
It is right time to action of love. The chaos is sign of life. World is in inevitable need of peace. | |||||||
Stop terrorism | 82% | 216 | |||||
Stop the terrorism. |
Documentos: 1 - 25 de final 25 | << | anterior | siguiente | >> |
|