Políticos y elecciones, Votar libremente y participar en la democracia, Voto para el cambio, Referéndum en línea
Lista de todos los votaciónes: | |
|
Nombre de votación↑ | Ganador | Pop. | Votos | ||||
---|---|---|---|---|---|---|---|
Afghanistan war | 18% | 2173 | |||||
The war began on October 7 2001 as the U.S. military operation was launched in response to the September 11, 2001 attacks | |||||||
Alabama Secession | 54% | 28 | |||||
I support the secession of Alabama from the union. | |||||||
General strike in the United States of America | 60% | 15 | |||||
Strike action by a critical mass of the labour force in a city, region, or country. | |||||||
Georgia Secession | 73% | 26 | |||||
I support the secession of Georgia from the union. | |||||||
Health care system | 36% | 1666 | |||||
I support single-payer health care (private model - US model). | |||||||
Lousiana Secession | 57% | 7 | |||||
I support the secession of Louisiana from the union. | |||||||
North Carolina Secession | 67% | 18 | |||||
I support the secession of North Carolina from the union. | |||||||
Political situation in the US | 51% | 445 | |||||
Click, if you are satisfied with the political situation in the United States of America. Say, why! ... | |||||||
Popularity of the United States | 70% | 1509 | |||||
I like the United States of America. | |||||||
Tennessee Secession | 68% | 22 | |||||
I support the secession of Tennessee from the union. | |||||||
Texas Secession | 78% | 72 | |||||
I support the secession of Texas from the union. |
Documentos: 1 - 11 de final 11 | << | anterior | siguiente | >> |
|