PolÃticos y elecciones, Votar libremente y participar en la democracia, Voto para el cambio, Referéndum en lÃnea
Lista de todos los votaciónes: | |
|
Nombre de votación | Liga | Pop.↓ | Votos | ||||
---|---|---|---|---|---|---|---|
Sarah Palin | 1. | 56% | 6549 | ||||
American politician, commentator and author - former Governor of Alaska (2006-2009). | |||||||
Mitt Romney | 1. | 63% | 6056 | ||||
American businessman and politician who is the nominee of the Republican Party for President of the US in the 2012 election. | |||||||
Arnold Schwarzenegger | 1. | 69% | 5764 | ||||
An American and Austrian bodybuilder, actor, businessman, and politician, served as the 38th Governor of California (2003–2011). | |||||||
Ben Bernanke | 1. | 67% | 4733 | ||||
The incumbent Chairman of the Board of Governors of the United States Federal Reserve. | |||||||
Ron Paul | 1. | 68% | 3685 | ||||
The U.S. Congressman from Texas serving since 1997 and currently a candidate for the 2012 Republican Party presidential nomination. | |||||||
Dan Sebring | 2. | 56% | 2424 | ||||
Republican politician - candidate for US Congres. | |||||||
George W. Bush | 1. | 30% | 2314 | ||||
Former President of the United States of America (2001 - 2009). | |||||||
John Boehner | 1. | 47% | 1842 | ||||
The 61st and current Speaker of the United States House of Representatives, serving since 2011. | |||||||
Ronald Wilson Reagan | 1. | 53% | 1697 | ||||
The 40th President of the United States (1981–1989) and the 33rd Governor of California (1967–1975). | |||||||
John McCain | 1. | 22% | 1509 | ||||
The senior United States Senator from Arizona, serving since 1987. | |||||||
Mitch McConnell | 1. | 55% | 1338 | ||||
The United States Senate Minority Leader since 2007. | |||||||
Henry Paulson | 1. | 60% | 1252 | ||||
Was the 74th United States Secretary of the Treasury (2006 - 2009). | |||||||
Jan Brewer | 1. | 63% | 1179 | ||||
The 22nd and current Governor of the U.S. state of Arizona, serving since 2009. | |||||||
Condoleezza Rice | 1. | 29% | 1091 | ||||
Was the 66th United States Secretary of State (2005 - 2009). | |||||||
Scott Tipton | 3. | 19% | 693 | ||||
The U.S. Representative for Colorado's 3rd congressional district, serving since 2011. | |||||||
Rick Perry | 1. | 52% | 681 | ||||
The 47th and current Governor of Texas serving since 2000. | |||||||
Mike Huckabee | 1. | 26% | 645 | ||||
Was the 44th Governor of Arkansas, serving from 1996 to 2007. | |||||||
Abraham Lincoln | 1. | 62% | 576 | ||||
Was the 16th President of the United States from 1861 until 1865. | |||||||
Kelly Ayotte | 1. | 61% | 537 | ||||
The junior United States Senator from New Hampshire, serving since 2011. | |||||||
Sean Duffy | 3. | 21% | 518 | ||||
American politician, prosecutor, former sports commentator and reality television personality. | |||||||
Zalmay Khalilzad | 1. | 57% | 486 | ||||
زلمی خلیلزاد / Currently a counselor at the Center for Strategic and International Studies (CSIS) and president of Khalilzad Associates. | |||||||
Susana Martinez | 3. | 24% | 485 | ||||
The 31st and current Governor of New Mexico, serving since 2011. | |||||||
Jo Ann Emerson | 1. | 23% | 467 | ||||
American politician - former U.S. Representative for Missouri's 8th congressional district from 1996 to 2013. | |||||||
Chris Christie | 2. | 52% | 461 | ||||
The 55th and current Governor of New Jersey. | |||||||
Rudy Giuliani | 1. | 20% | 379 | ||||
Was the 107th Mayor of New York City from 1994 to 2001 and currently he is a candidate in the US presidential election, 2012. | |||||||
Eric Cantor | 1. | 16% | 369 | ||||
The U.S. Representative for Virginia's 7th congressional district, serving since 2001. | |||||||
Scott Walker | 3. | 51% | 364 | ||||
The 45th and current Governor of Wisconsin since 2011. | |||||||
Kristi Noem | 2. | 17% | 321 | ||||
The U.S. Representative for South Dakota's At-large congressional district, serving since January 2011. | |||||||
Michele Bachmann | 2. | 50% | 317 | ||||
The U.S. Representative from Minnesota's 6th district, serving since 2007. | |||||||
Rand Paul | 2. | 56% | 316 | ||||
The junior United States Senator from Kentucky since 2011. | |||||||
John Thune | 2. | 18% | 309 | ||||
The United States Senator from South Dakota, serving since 2005. | |||||||
Chuck Grassley | 2. | 17% | 309 | ||||
The senior United States Senator from Iowa since 1981. | |||||||
Michael Steele | 1. | 28% | 306 | ||||
Was the 64th Chairman of the Republican National Committee from 2009 until 2011. | |||||||
Newt Gingrich | 2. | 54% | 296 | ||||
American politician and author - former Speaker of the United States House of Representatives and presidential candidate 2012. | |||||||
Robert Gates | 1. | 44% | 285 | ||||
Was the 22nd United States Secretary of Defense from 2006 to 2011. | |||||||
Linda Lingle | 2. | 56% | 279 | ||||
Was the 6th Governor of Hawaii from 2002 until 2010. | |||||||
Luis Fortuño | 2. | 56% | 259 | ||||
The 9th and current Governor of Puerto Rico, serving since 2009. | |||||||
Marco Rubio | 2. | 55% | 240 | ||||
The United States Senator from Florida, serving since 2011. | |||||||
Mike Lee | 5. | 42% | 214 | ||||
The junior United States Senator from Utah since 2011. | |||||||
Susan Collins | 4. | 28% | 210 | ||||
The junior United States Senator from Maine since 1997. | |||||||
Lisa Murkowski | 6. | 26% | 200 | ||||
The senior U.S. Senator from Alaska, serving since 2002. | |||||||
Darrell Issa | 2. | 17% | 200 | ||||
The U.S. Representative for California's 49th congressional district, and previously the 48th, serving since 2001. | |||||||
Bill Shuster | 3. | 19% | 191 | ||||
The U.S. Representative for Pennsylvania's 9th congressional district, serving since 2001. | |||||||
Trey Gowdy | 2. | 54% | 169 | ||||
The U.S. Representative for South Carolina's 4th congressional district, serving since 2011. | |||||||
Jodi Rell | 2. | 53% | 158 | ||||
Was the 87th Governor of the U.S. state of Connecticut from 2004 until 2011. | |||||||
Chip Cravaack | 2. | 46% | 142 | ||||
Former Republican U.S. Representative for northeastern Minnesota's 8th congressional district from 2011 to 2013. | |||||||
Bobby Jindal | 2. | 49% | 138 | ||||
The 55th and current Governor of Louisiana. | |||||||
Kenny Marchant | 4. | 29% | 133 | ||||
The U.S. Representative for Texas's 24th congressional district, serving since 2005. | |||||||
Scott Brown | 5. | 25% | 130 | ||||
American politician and a former United States Senator from Massachusetts - member of the Republican Party. | |||||||
Grant Stinchfield | 3. | 48% | 130 | ||||
Republican candidate seeking election to the U.S. House representing the 24th Congressional District of Texas. |